Mirror Status

Monitored packages: 14
Total size: 1.92 TB
  Mirror Synchronization Size  
Last Age
apache 07/02/10 21:25 14h 58m 19.98 GB
archlinux 22/01/10 02:31 17d 21h 52m 61.16 GB locked
centos 08/02/10 11:57 26m 89.26 GB locked
dag 22/01/10 01:23 18d 8h 38m 87.71 GB locked
fedora 17/09/09 16:08 144d 52m 714.83 GB locked
Linux Documentation Project 07/02/10 23:32 12h 51m 1.40 GB
medibuntu 08/02/10 00:00 12h 23m 3.29 GB
mozilla 07/02/10 22:23 54d 13h 58m 129.52 GB
openoffice 07/02/10 22:04 14h 19m 2.51 GB
opensuse 08/02/10 09:01 3h 22m 273.51 GB
rpmfusion 07/02/10 20:25 15h 58m 24.85 GB
Ubuntu 08/02/10 07:17 5h 6m 254.77 GB
Ubuntu cdimages 28/09/09 07:02 - 257.02 GB locked
Ubuntu Release (releases.ubuntu.com) 08/02/10 00:00 12h 23m 41.13 GB

Legend

success/up to date in progress old fail/outdated

Lock file exists (should be only the case when syncing is in progress, otherwise something has happened)